- You Are Here:
- Home
- Government
- Municipal Court
- Fine Amounts
Fine Amounts
Speeding Violations
$170 for the first 5 miles over the posted speed limit, plus $5 for each additional mile thereafter.
Compliance Violations
If you received a citation for one of the following violations, it may be dismissed if you show proof that the violation was corrected within 20 working days:
Violation | Fee |
---|---|
Expired Motor Vehicle Registration | $20 Fee |
Expired Driver's License | $20 Fee |
Fail to Report Change of Name / Address | $20 Fee |
Defective Equipment (head, tail lamp, etc.) | $10 Fee |
Fail to Dispay Driver's License | $10 Fee |
Other Violation Fine Amounts
Offense | Fine Amount Plus Court Cost |
---|---|
Fail to Maintain Financial Responsibility | 175 plus 66 equals $241 |
Fail to Display Driver's License | 39 plus 66 equals $105 |
Expired Driver's License | 39 plus 66 equals $105 |
Violate Driver's License Restriction "_" | 50.90 plus 66.10 equals $117 |
Fail to Report Change of Address to DPS | 49 plus 66 equals $115 |
No Motorcycle Driver's License Endorsement | 50.90 plus 66.10 equals $117 |
No Driver's License | 99.90 plus 66.10 equals $166 |
Permit Unlicensed Person to Operate Motor Vehicle | 75 plus 66 equals $141 |
Display Expired / Unclean License Plates | 29 plus 66 equals $95 |
Motor Vehicle without License plate / with one License plate | 39 plus 66 equals $105 |
Operate Unregistered Motor Vehicle | 49 plus 66 equals $115 |
No / Wrong License Plates | 49 plus 66 equals $115 |
Operate Motorcycle w / o Approved Headgear | 75 plus 66 equals $141 |
Muffler Violation | 32 plus 99 equals $131 |
Unsafe Speed / Fail to Control Speed | 100.90 plus 119.10 equals $220 |
Change Lanes Improperly / Unsafe Lane Change | 50.90 plus 119.10 equals $170 |
Fail to drive in single lane | 50 plus 119.10 equals $169.10 |
Drove Wrong Side of Street | 75.90 plus 119.10 equals $195 |
Fail to signal turn | 49.90 plus 119.10 equals $1169 |
Improper Turn | 45.90 plus 119.10 equals $165 |
Passing in No Passing Zone / Crossed double yellow line | 75.90 plus 119.10 equals $195 |
Improper Passing | 70.90 plus 119.10 equals $190 |
Cut through Private Property / Driveway / Parking Lot | 36.90 plus 119.10 equals $156 |
Drove upon Sidewalk | 45.00 plus 119.10 equals $164.10 |
Follow Too Closely | 50.90plus 119.10 equals $170 |
Disregard Stop Sign / Disregard Red Light | 50.90 plus 119.10equals $170 |
Fail to Stop and Render Aid | 100.90 plus 119.10 equals $220 |
Fail to Yield Right of Way (ROW) to Emergency Vehicle | 125.90 plus 119.10 equals $245 |
Fail to have Child (Under 8) in Child Restraint Safety System | 25 plus 119.10 equals $144.10 |
No seat belt: driver | 55 plus 119.10 equals $174.10 |
No seat belt: passenger | 50 plus 119.10 equals $169.10 |
Fail to Dim Lights | 46.90 plus 119.10 equals $166 |
Drove with No Headlights when required | 59.90 plus 119.10 equals $179 |
Defective Headlights / Break Lights / Tail Lights | 31 plus 119.10 equals $150.10 |
Defective Brakes | 31 plus 119.10 equals $150.10 |
TCSA, Possession of Drugs Paraphernalia | 500 plus 66 equals $566 |
Ran Stop Sign | 50.90 plus 119.10 equals $170 |
Ran Red Light | 50.90 plus 119.10 equals $170 |
A conviction of an offense under a traffic law of this state or a political subdivision may result in the assessment on your drivers license of a surcharge under the Driver's Responsibility Program.
*Driver's License suspension-for a second conviction of Failure to Maintain Financial Responsibility.
Penal Code Violations
Code | Fine Plus Court Costs |
---|---|
P.C.28.03, Criminal Mischief | 500 plus 66 equals $566 |
P.C.42.01, Disorderly Conduct | 251 plus 66 equals $317 |
City Code Violations
All City Code Violations require a court appearance where the Judge will set the fine amount.
All fines and fees are subject to change at the discretion of the of court. For more information about fines, or if the violation is not listed in the tables above contact the Deputy Court Clerk.